Anonymous | Login | 01-24-2021 20:45 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0002709 | [Squeak] Morphic | minor | always | 02-12-06 03:59 | 03-14-06 16:14 | ||||
Reporter | wiz | View Status | public | ||||||
Assigned To | |||||||||
Priority | normal | Resolution | fixed | Platform | |||||
Status | closed | OS | |||||||
Projection | none | OS Version | |||||||
ETA | none | Fixed in Version | 3.9 | Product Version | 3.9 | ||||
Product Build | |||||||||
Summary | 0002709: Sample instances have their leftmost row of pixels clipped off. | ||||||||
Description |
For this one ask for a sample instance of a polygon. Or drag one out of the supply flap or object calalog morph. The left most border will be too narrow. Pick it up and drop it a few times and the hidden row of pixels will reappear. |
||||||||
Steps To Reproduce | |||||||||
Additional Information |
This seems like a symtom of a rounding or truncation error. See also Mantis 0002453. "What is the extent of a truncated rectange." And Mantis 0002568 "How much should warpblt inherit from bitblt." I've added this issue because it is a specific problem. Let's see what it takes to fix it. Yours in service -- Jerome Peace |
||||||||
Attached Files |
![]() |
||||||||
|
![]() |
||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
53 total queries executed. 36 unique queries executed. |