Anonymous | Login | 01-17-2021 03:46 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||||
0000404 | [Croquet] Jasmine | minor | always | 10-16-04 15:09 | 10-16-04 23:42 | ||||||||
Reporter | jlombardi | View Status | public | ||||||||||
Assigned To | Croqueteer | ||||||||||||
Priority | normal | Resolution | fixed | Platform | |||||||||
Status | resolved | OS | |||||||||||
Projection | none | OS Version | |||||||||||
ETA | none | Product Build | |||||||||||
Summary | 0000404: Spreadsheet bars don't resize | ||||||||||||
Description | Rendered bars do not resize with window. | ||||||||||||
Steps To Reproduce | |||||||||||||
Additional Information | |||||||||||||
Attached Files | |||||||||||||
|
![]() |
|
(0000420 - 55 - 55 - 55 - 55 - 55 - 55) Croqueteer 10-16-04 23:42 |
Never noticed this until this message. It is now fixed. |
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
35 total queries executed. 30 unique queries executed. |