Anonymous | Login | 02-28-2021 23:00 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0006837 | [Squeak Packages] OmniBrowser | feature | always | 01-05-08 09:25 | 04-09-11 20:08 | |||||||
Reporter | renggli | View Status | public | |||||||||
Assigned To | cwp | |||||||||||
Priority | normal | Resolution | open | Platform | ||||||||
Status | assigned | OS | ||||||||||
Projection | none | OS Version | ||||||||||
ETA | none | Product Build | ||||||||||
Summary | 0006837: Show hierarchy, definition, comment | |||||||||||
Description |
The menu commands show hierarchy, definition and comment are missing in OB. The functionality is basically there, except for show hierarchy that should display something like when being triggered on Number: ProtoObject #() Object #() Magnitude #() Number #() Float #() Fraction #('numerator' 'denominator') Integer #() LargePositiveInteger #() LargeNegativeInteger #() SmallInteger #() ScaledDecimal #('fraction' 'scale') |
|||||||||||
Steps To Reproduce | ||||||||||||
Additional Information | ||||||||||||
Attached Files | ||||||||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
43 total queries executed. 32 unique queries executed. |