Anonymous | Login | 03-04-2021 16:37 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||||
0001176 | [tweak] Any | minor | always | 05-13-05 18:25 | 05-13-05 20:15 | ||||||||
Reporter | bert | View Status | public | ||||||||||
Assigned To | |||||||||||||
Priority | normal | Resolution | fixed | ||||||||||
Status | resolved | ||||||||||||
Summary | 0001176: Tiles: editing readouts | ||||||||||||
Description | while a value tile in a viewer row (like, say, "x") has the input focus, it must not update its value. This currently makes it impossible to edit the value if a ticking script is modifying the field | ||||||||||||
Additional Information | |||||||||||||
Attached Files | |||||||||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
35 total queries executed. 29 unique queries executed. |