Anonymous | Login | 12-08-2019 06:10 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0002513 | [Squeak] Kernel | minor | always | 01-16-06 21:57 | 02-13-06 18:15 | ||||
Reporter | hilaire | View Status | public | ||||||
Assigned To | |||||||||
Priority | normal | Resolution | fixed | ||||||
Status | closed | Product Version | 3.8 | ||||||
Summary | 0002513: arcTan: returns angle in strange intervale | ||||||||
Description |
arcTan: returns angle in the intervale [-pi/2 ; 3pi/2] instead of the more conventional [-pi ; pi] For example: (1 / 2 sqrt) arcTan: -1/ 2 sqrt returns 3.92699081698724 instead of 2.356194490192345 Included a fixed version of the arcTan: method. Please include it, I need it! |
||||||||
Additional Information | |||||||||
Attached Files |
![]() |
||||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
41 total queries executed. 32 unique queries executed. |