Anonymous | Login | 02-25-2021 05:42 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0003666 | [Croquet] Hedgehog | minor | always | 05-18-06 19:24 | 05-18-06 19:24 | |||||||
Reporter | Croqueteer | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | open | |||||||||
Status | new | |||||||||||
Summary | 0003666: Mesh/Boundsphere pick triangle list is incomplete | |||||||||||
Description | This effects TMesh picking. The TBoundSphere usually is made up of a hierarchy of boundspheres, the leaves of which include actual triangles. This is used for very fast picking. Every triangle of a mesh should appear in this hierarchy at least once, possibly more. Some triangles are not appearing, so picking of these objects is failing when you attempt to pick on these missing triangles. This does not effect rendering. Probably an edge condition bug in the TBoundSphere>>#calcTree: methods. | |||||||||||
Additional Information | ||||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
27 total queries executed. 24 unique queries executed. |