Anonymous | Login | 03-01-2021 20:00 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||||
0003951 | [Croquet] Hedgehog | minor | always | 06-29-06 07:28 | 07-22-06 03:38 | ||||||||
Reporter | bfowlow | View Status | public | ||||||||||
Assigned To | Croqueteer | ||||||||||||
Priority | normal | Resolution | fixed | ||||||||||
Status | resolved | ||||||||||||
Summary | 0003951: Performance: TLoad3DSMax has n-squared loop over faces | ||||||||||||
Description |
TLoad3DSMax #basicCalcVertexNormals:faceNormals includes this: 1 to: faces size do:[:i | i+1 to: faces size do:[:j | (faces at: i) = (faces at: j) ifTrue:[ which becomes a burden for models with many faces. |
||||||||||||
Additional Information | |||||||||||||
Attached Files | |||||||||||||
|
![]() |
|
(0006146 - 69 - 69 - 69 - 69 - 69 - 69) Croqueteer 07-22-06 03:38 |
Yes it did. This is fixed. Larger models should load about 3x faster. |
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
35 total queries executed. 30 unique queries executed. |