Anonymous | Login | 03-02-2021 22:33 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0004612 | [Squeak Packages] Balloon3D | minor | always | 08-21-06 08:24 | 04-08-10 14:30 | |||||||
Reporter | wiz | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | open | |||||||||
Status | new | |||||||||||
Summary | 0004612: [Bug Fix ] BitmapFillStyle asColor returns wrong color. | |||||||||||
Description |
See Mantis 0004481. BitmapFillStyle asColor returns the color of top left pixel. This turns out to be unfortunate in many cases. A polygon with the fill of something with a transparent pixel there can not be touched by a mouse except at its edges. |
|||||||||||
Additional Information |
The easiest fix was to return the dominant color as the fill. While this takes longer to compute in practice it needs to only be done infrequently as long as the result is cached. And the accuracy makes things work that were broken before. I've added this report because this is in the Balloon package. Balloon3D was as close as I could come. |
|||||||||||
Attached Files |
![]() |
|||||||||||
|
There are no notes attached to this issue. |
![]() |
|||
Date Modified | Username | Field | Change |
08-21-06 08:24 | wiz | New Issue | |
08-21-06 08:24 | wiz | File Added: BitFillColorFix-wiz.1.cs | |
04-08-10 14:30 | laza | Project | Squeak => Squeak Packages |
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
32 total queries executed. 27 unique queries executed. |