Anonymous | Login | 01-17-2021 02:50 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0000490 | [Squeak] Any | minor | always | 11-03-04 19:19 | 10-19-06 20:28 | |||||||
Reporter | danilo | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | open | |||||||||
Status | new | Product Version | ||||||||||
Summary | 0000490: Warped ColorForm becomes transparent | |||||||||||
Description | when warping a ColorForm with cellSize > 1, pixels with pixelValue 0 get transparent, even though the image has no transparent color. | |||||||||||
Additional Information |
| f | f := ColorForm dotOfSize: 100. f colors: {Color green. Color red}. Display getCanvas warpImage: f transform: (MatrixTransform2x3 withScale: 0.5@0.5) at: 10@10 sourceRect: f boundingBox cellSize: 1. Display getCanvas warpImage: f transform: (MatrixTransform2x3 withScale: 0.5@0.5) at: 100@10 sourceRect: f boundingBox cellSize: 2. |
|||||||||||
Attached Files | ||||||||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
38 total queries executed. 29 unique queries executed. |