Anonymous | Login | 02-28-2021 15:31 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0006290 | [Squeak] Kernel | tweak | always | 03-04-07 10:11 | 03-04-07 10:16 | |||||||
Reporter | wiz | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | open | |||||||||
Status | new | Product Version | 3.10 | |||||||||
Summary | 0006290: [Enh] Gridding generalized to include hex and triangular grids. | |||||||||||
Description |
Presently squeak only allows simple square grids. Other styles of gridding are useful. Simple additions to point allow for easy specification of generalized grids. |
|||||||||||
Additional Information |
This one came out nice. See the uploaded gif for illustrations of what is possible. I will upload the code shortly. It is essentially done. The packaging needs some thinking about. It depends on rounding and truncations repairs that got snuck into the morphic package but rightly belong in the kernel. I will need to think about that when I am fresh. Yours in service, --Jerome Peace |
|||||||||||
Attached Files |
![]() ![]() |
|||||||||||
|
There are no notes attached to this issue. |
![]() |
|||
Date Modified | Username | Field | Change |
03-04-07 10:11 | wiz | New Issue | |
03-04-07 10:11 | wiz | File Added: Six grids.gif | |
03-04-07 10:16 | wiz | File Added: Six_Grids.morph |
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
31 total queries executed. 24 unique queries executed. |