Anonymous | Login | 01-17-2021 04:26 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0006496 | [Squeak] Morphic | minor | always | 05-21-07 12:45 | 05-21-07 23:59 | |||||||
Reporter | kks | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | open | |||||||||
Status | new | Product Version | 3.10 | |||||||||
Summary | 0006496: Morph image snapshot yields a blurred picture | |||||||||||
Description | Get a halo on a menu and shift-click the viewer icon. The resulting image is blurred (see attached image). If the image's extent is extended by 1@1, the blur goes away. The problem is seen on 3.9 and 3.10 on Linux, Mac and Windows VMs. | |||||||||||
Additional Information |
The following code is suspect: Morph>>duplicateMorphImage: evt .. dup := self asSnapshotThumbnail withSnapshotBorder. dup bounds: self bounds. .. Morphs add a 1px border along bottom-right to its underlying image forms, so I tried changing "self bounds" to "self fullBounds". The fix cleared the artifacts for menus and submenus. But for SystemWindows, it yields a Morph with an 1px extra line along the top. The (fullBounds origin y) appears to be less by 1px, so I am not sure if this is the right fix. Can some Morphic experts confirm this bug? |
|||||||||||
Attached Files |
![]() ![]() |
|||||||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
40 total queries executed. 29 unique queries executed. |