Anonymous | Login | 03-02-2021 22:55 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0006519 | [Squeak] Morphic | major | always | 05-30-07 11:28 | 07-03-09 00:30 | |||||||
Reporter | kks | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | duplicate | |||||||||
Status | new | Product Version | 3.9 | |||||||||
Summary | 0006519: Rotating Round Rectangle affects its color | |||||||||||
Description |
In 3.10 and 3.9-7067, 1. Pull a rounded rectangle from Supplies 2. Duplicate and rotate it. Notice that the displayed color changes 3. Inspect both 'color' value of both morph. They remain the same. So it looks like rotation affects the way color is rendered. |
|||||||||||
Additional Information | ||||||||||||
Attached Files |
![]() |
|||||||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
47 total queries executed. 34 unique queries executed. |