Anonymous | Login | 02-28-2021 21:27 UTC |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0007513 | [Squeak] SqueakMap | major | always | 04-24-10 00:51 | 04-24-10 00:51 | |||||||
Reporter | wiz | View Status | public | |||||||||
Assigned To | gokr | |||||||||||
Priority | normal | Resolution | open | |||||||||
Status | assigned | Product Version | ||||||||||
Summary | 0007513: Squeak map needs to allow viewing by date other than just the current month. | |||||||||||
Description |
Squeakmap allows for several different ways of viewing packages. One of them is current month. It would be nice to have access to the month before that etc. |
|||||||||||
Additional Information |
Put the severity as major because many old packages are irrelevant so looking at recent additions is a needed clue. Story: Current month should link access to previous month. previous month to the month before and after. Etc. After about half a year the time increment can go up. Basically not too many and not too few per listing. Always allow navigation along the time axis. Possibly allow user to select the time range or total number of entries displayed. |
|||||||||||
Attached Files | ||||||||||||
|
There are no notes attached to this issue. |
![]() |
|||
Date Modified | Username | Field | Change |
04-24-10 00:51 | wiz | New Issue | |
04-24-10 00:51 | wiz | Status | new => assigned |
04-24-10 00:51 | wiz | Assigned To | => gokr |
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
30 total queries executed. 27 unique queries executed. |